| Category: | top: databases |
| Packages | |||||
| Adept Library | H | D | 50518 | 2005-05-18 | open source |
| Ammentos | H | D | 1.1.1 | 2007-01-29 | open source |
| Lightweight; just a single small jar file | |||||
| Apache Open For Business | H | D | 0 | 2006-02-22 | open source |
| Apache Open For Business | H | D | 0 | 2006-02-22 | open source |
| Apache Torque | H | D | 3.2 | 2005-12-07 | open source |
| ART | H | D | 1.7 | 2006-09-16 | open source |
| Ashpool | H | D | 0.3.6b2 | 2006-08-16 | open source |
| defunct | |||||
| axion | H | D | 1.0 M2 | 2003-07-11 | open source |
| Berkely DB Java Edition | H | D | 3.2.13 | 2006-12-06 | commercial, open source |
| BIRT | H | D | 2.1.1 | 2007-01-26 | open source |
| BIRT | H | D | 2.1.1 | 2007-01-26 | open source |
| c3p0 | H | D | 0.9.1 | 2006-01-16 | open source |
| cache4j | H | D | 0.4 | 2006-02-23 | open source |
| Cayenne | H | D | 2.0.2 | 2007-01-02 | open source |
| C-JDBC | H | D | 2.0.2 | 2005-09-16 | commercial, open source |
| Compiere | H | D | 2.6.0a | 2006-11-03 | commercial, open source |
| Compiere | H | D | 2.6.0a | 2006-11-03 | commercial, open source |
| Daffodil | H | D | 4.1 | 2006-02-08 | cost |
| DataVision | H | D | 1.0.0 | 2005-11-08 | open source |
| db4objects | H | D | 6.0 | 2006-07-05 | commercial, open source |
| DBCP | H | D | 1.2.1 | 2004-06-13 | open source |
| Derby | H | D | 10.2.2.0 | 2006-12-19 | open source |
| DODS | H | D | 7.0-4 | 2006-09-13 | commercial, open source |
| Ehcache | H | D | 1.2.4 | 2006-12-02 | open source |
| supports distributed features | |||||
| Enhydra Director | H | D | 7.0-3 | 2006-09-20 | commercial, open source |
| Enhydra Octopus | H | D | 3.6-1 | 2006-06-23 | commercial, open source |
| Enhydra Zeus | H | D | Beta 3.5 | 2003-10-09 | commercial, open source |
| eXist | H | D | 1.1.1 | 2006-10-24 | open source |
| Firebird | H | D | 2.0 | 2006-11-12 | open source |
| FKache | H | D | 1.0-beta6 | 2005-02-26 | open source |
| H2 | H | D | 1.0 | 2007-01-30 | open source |
| H2 | H | D | 1.0 | 2007-01-30 | open source |
| Hibernate | H | D | 3.2.2 | 2007-01-24 | commercial, open source |
| hsqldb | H | D | 1.8.0 | 2006-09-27 | open source |
| Jalisto | H | D | 1.0 | 2005-09-05 | open source |
| JasperReports | H | D | 1.3.0 | 2006-12-22 | commercial, open source |
| Java Caching System | H | D | 1.2.7.9 | 2006-08-21 | open source |
| Jaxor | H | D | 3.5 | 2004-03-27 | open source |
| JBoss Cache | H | D | 1.4.0.SP1 | 2006-08-15 | commercial, open source |
| jCharts | H | D | 1.0.0-alpha | 2004-05-30 | open source |
| JDBCPersistence | H | D | 0 | 2006-08-26 | open source |
| JFreeReport | H | D | 0.8.8-01 | 2007-01-25 | open source |
| JMagallanes | H | D | 1.0 | 2006-05-16 | open source |
| Jofti | H | D | 1.1.1 | 2006-01-20 | commercial, open source |
| JORM | H | D | 2.9 | 2006-03-20 | commercial, open source |
| JPOX | H | D | 1.1.2 | 2006-09-03 | commercial, open source |
| JULP | H | D | 1.0.2 | 2004-03-07 | open source |
| Mckoi SQL Database | H | D | 1.0.3 | 2004-08-16 | commercial, open source |
| Mckoi SQL Database | H | D | 1.0.3 | 2004-08-16 | commercial, open source |
| Mondrian | H | D | 2.2.2 | 2006-11-01 | open source |
| MySQL | H | D | 5.0.33 | 2006-10-21 | commercial, open source |
| Ohioedge CRM + BPM Server | H | D | 1.4.0 FR 9.0.5 | 2007-02-08 | commercial, open source |
| OJB | H | D | 1.0.4 | 2005-12-31 | open source |
| One$DB | H | D | 4.1 | 2006-02-07 | commercial, open source, registration |
| Openbravo | H | D | 2.22 | 2007-02-02 | commercial, open source |
| openCRX | H | D | 1.9.1 | 2006-04-02 | commercial, open source |
| OpenReports | H | D | 2.2 | 2007-01-28 | commercial, open source |
| Oracle TopLink | H | D | 10.1.3.1.0 | 2006-11-01 | commercial |
| O/R Broker | H | D | 2.0.3 | 2005-07-15 | open source |
| OSCache | H | D | 2.3.2 | 2004-10-27 | open source |
| ozone | H | D | 1.2.1 | 2005-11-26 | open source |
| Palo | H | D | 1.0c | 2006-07-31 | commercial, open source |
| PAT | H | D | M1 | 2005-06-30 | open source |
| pBeans | H | D | 1.3.1 | 2005-03-18 | open source |
| Pentaho | H | D | 1.2.0 | 2007-01-10 | commercial, open source |
| Pentaho | H | D | 1.2.0 | 2007-01-10 | commercial, open source |
| PostgreSQL | H | D | 8.2.3 | 2006-02-07 | open source |
| Prevayler | H | D | 2.02.006 | 2005-07-13 | open source |
| Primrose | H | D | 2.7.3 | 2006-12-17 | open source |
| registration optional | |||||
| Proxool | H | D | 0.9.0RC3 | 2007-01-09 | open source |
| Quadcap Embeddable Database | H | D | 3.4 | 2004-05-17 | commercial, open source |
| Quadcap Embeddable Database | H | D | 3.4 | 2004-05-17 | commercial, open source |
| RmiJdbc | H | D | 3.3 | 2004-08-17 | commercial, open source |
| Sequoia | H | D | 2.10.5 | 2007-02-05 | commercial, open source |
| ShiftOne | H | D | 2.0b | 2004-02-26 | open source |
| SmallSQL | H | D | 0.16 | 2006-10-21 | commercial, open source |
| SmallSQL | H | D | 0.16 | 2006-10-21 | commercial, open source |
| SmartPool | H | D | 1.5 | 2005-10-02 | open source |
| Smyle | H | D | 0.8.3 | 2003-10-30 | open source |
| SQuirreL SQL Client | H | D | 2.4 | 2006-12-31 | open source |
| SwarmCache | H | D | 0.1 | 2003-05-11 | open source |
| tinySQL | H | D | 2.6 | 2006-12-29 | open source |
| text format | |||||
| tinySQL | H | D | 2.6 | 2006-12-29 | open source |
| text format | |||||
| TJDO | H | D | 2.1 | 2004-03-31 | open source |
| Whirlycache | H | D | 1.0.1 | 2006-05-10 | open source |
| XAPool | H | D | 1.5.0 | 2005-05-03 | commercial, open source |
| XORM | H | D | Beta 6 | 2004-05-31 | open source |
