| Category: | top: quality assurance (QA) |
| Tree View (Sort Order: Categorical) | ||||
| Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| debuggers | 0 | 4 | 0 | 4 |
| design enforcement | 0 | 2 | 0 | 2 |
| issue tracking | 0 | 4 | 0 | 4 |
| logging | 0 | 5 | 0 | 5 |
| mock objects | 0 | 9 | 0 | 9 |
| quality metrics | 0 | 2 | 0 | 2 |
| static code analysis | 0 | 12 | 0 | 12 |
| test frameworks | 7 | 1 | 9 | 28 |
| test frameworks: acceptance testing | 0 | 1 | 0 | 1 |
| test frameworks: code coverage | 1 | 2 | 1 | 4 |
| test frameworks: code coverage: mutation testing | 0 | 2 | 0 | 2 |
| test frameworks: functional testing | 0 | 2 | 0 | 2 |
| test frameworks: GUI testing | 0 | 2 | 0 | 2 |
| test frameworks: load testing | 0 | 3 | 0 | 3 |
| test frameworks: performance testing | 1 | 4 | 1 | 12 |
| test frameworks: performance testing: profilers | 0 | 8 | 0 | 8 |
| test frameworks: unit testing | 0 | 4 | 0 | 4 |
