| Category: | top: artificial intelligence (AI) |
| Tree View (Sort Order: Categorical) | ||||
| Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| expert systems | 0 | 14 | 0 | 14 |
| genetic programming | 0 | 3 | 0 | 3 |
| linguistic databases | 0 | 1 | 0 | 1 |
| machine learning | 0 | 3 | 0 | 3 |
| natural language processing (NLP) | 5 | 8 | 5 | 21 |
| natural language processing (NLP): named-entity tagging | 0 | 2 | 0 | 2 |
| natural language processing (NLP): part-of-speech tagging (POS tagging) | 0 | 3 | 0 | 3 |
| natural language processing (NLP): shallow parsers | 0 | 1 | 0 | 1 |
| natural language processing (NLP): text clustering | 0 | 6 | 0 | 6 |
| natural language processing (NLP): word lists | 0 | 1 | 0 | 1 |
| neural networks | 0 | 2 | 0 | 2 |
| ontology | 0 | 9 | 0 | 9 |
| speech recognition | 0 | 0 | 0 | 0 |
