| Category: | top: quality assurance (QA) |
| Tree View (Sort Order: Alphabetical) | |||||
| Category | Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| acceptance testing | test frameworks: acceptance testing | 0 | 1 | 0 | 1 |
| code coverage | test frameworks: code coverage | 1 | 2 | 1 | 4 |
| debuggers | debuggers | 0 | 4 | 0 | 4 |
| design enforcement | design enforcement | 0 | 2 | 0 | 2 |
| functional testing | test frameworks: functional testing | 0 | 2 | 0 | 2 |
| GUI testing | test frameworks: GUI testing | 0 | 2 | 0 | 2 |
| issue tracking | issue tracking | 0 | 4 | 0 | 4 |
| load testing | test frameworks: load testing | 0 | 3 | 0 | 3 |
| logging | logging | 0 | 5 | 0 | 5 |
| mock objects | mock objects | 0 | 9 | 0 | 9 |
| mutation testing | test frameworks: code coverage: mutation testing | 0 | 2 | 0 | 2 |
| performance testing | test frameworks: performance testing | 1 | 4 | 1 | 12 |
| profilers | test frameworks: performance testing: profilers | 0 | 8 | 0 | 8 |
| quality metrics | quality metrics | 0 | 2 | 0 | 2 |
| static code analysis | static code analysis | 0 | 12 | 0 | 12 |
| test frameworks | test frameworks | 7 | 1 | 9 | 28 |
| unit testing | test frameworks: unit testing | 0 | 4 | 0 | 4 |
