| Category: | top: methodologies |
| Tree View (Sort Order: Alphabetical) | |||||
| Category | Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| aspect-oriented programming (AOP) | aspect-oriented programming (AOP) | 0 | 8 | 0 | 8 |
| attribute-oriented programming (AOP) | attribute-oriented programming (AOP) | 0 | 2 | 0 | 2 |
| design by contract (DBC) | design by contract (DBC) | 0 | 4 | 0 | 4 |
| inversion of control (IOC) | inversion of control (IOC) | 0 | 12 | 0 | 12 |
| modeling languages | modeling languages | 1 | 0 | 1 | 7 |
| refactoring | refactoring | 0 | 1 | 0 | 1 |
| Universal Markup Language (UML) | modeling languages: Universal Markup Language (UML) | 0 | 7 | 0 | 7 |
