| Category: | top: databases |
| Tree View (Sort Order: Alphabetical) | |||||
| Category | Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| business intelligence (BI) | business intelligence (BI) | 0 | 2 | 0 | 2 |
| customer relationship management (CRM) | data management: customer relationship management (CRM) | 0 | 4 | 0 | 4 |
| database caching | database caching | 0 | 10 | 0 | 10 |
| database clients | database clients | 0 | 1 | 0 | 1 |
| database clustering | database clustering | 0 | 3 | 0 | 3 |
| database connection pooling | database connection pooling | 0 | 6 | 0 | 6 |
| database reporting | database reporting | 0 | 9 | 0 | 9 |
| data management | data management | 2 | 0 | 2 | 5 |
| data mining | data mining | 0 | 0 | 0 | 0 |
| data warehousing | data warehousing | 1 | 0 | 1 | 1 |
| distributed databases | distributed databases | 0 | 1 | 0 | 1 |
| embedded databases | embedded databases | 0 | 10 | 0 | 10 |
| enterprise resource planning (ERP) | data management: enterprise resource planning (ERP) | 0 | 3 | 0 | 3 |
| extract, transform, and load (ETL) | data warehousing: extract, transform, and load (ETL) | 0 | 1 | 0 | 1 |
| object oriented databases | object oriented databases | 0 | 2 | 0 | 2 |
| object-relational mapping (ORM) | relational databases: object-relational mapping (ORM) | 1 | 19 | 1 | 20 |
| online analytical processing (OLAP) | online analytical processing (OLAP) | 0 | 2 | 0 | 2 |
| relational databases | relational databases | 1 | 11 | 2 | 31 |
| XML databases | XML databases | 0 | 2 | 0 | 2 |
| XML data binding | relational databases: object-relational mapping (ORM): XML data binding | 0 | 1 | 0 | 1 |
