| Category: | top: artificial intelligence (AI) |
| Tree View (Sort Order: Alphabetical) | |||||
| Category | Category Path | Immediate Categories |
Immediate Packages |
Total Categories |
Total Packages |
| expert systems | expert systems | 0 | 14 | 0 | 14 |
| genetic programming | genetic programming | 0 | 3 | 0 | 3 |
| linguistic databases | linguistic databases | 0 | 1 | 0 | 1 |
| machine learning | machine learning | 0 | 3 | 0 | 3 |
| named-entity tagging | natural language processing (NLP): named-entity tagging | 0 | 2 | 0 | 2 |
| natural language processing (NLP) | natural language processing (NLP) | 5 | 8 | 5 | 21 |
| neural networks | neural networks | 0 | 2 | 0 | 2 |
| ontology | ontology | 0 | 9 | 0 | 9 |
| part-of-speech tagging (POS tagging) | natural language processing (NLP): part-of-speech tagging (POS tagging) | 0 | 3 | 0 | 3 |
| shallow parsers | natural language processing (NLP): shallow parsers | 0 | 1 | 0 | 1 |
| speech recognition | speech recognition | 0 | 0 | 0 | 0 |
| text clustering | natural language processing (NLP): text clustering | 0 | 6 | 0 | 6 |
| word lists | natural language processing (NLP): word lists | 0 | 1 | 0 | 1 |
