| Category: | top: math and science |
| Subcategories | |
|
dates and times |
mathematical expression parsers |
| Tree Views | ||
| packages | alphabetical | categorical (unimplemented) |
| categories | alphabetical | categorical |
| Packages | |||||
| Colt | H | D | 1.2.0 | 2004-09-10 | open source |
| JScience | H | D | 3.3 beta | 2006-07-15 | open source |
| JSci | H | D | 0.944 | 2006-05-31 | open source |
| JGraphT | H | D | 0.7.0 | 2006-07-03 | open source |
| JAMA | H | D | 1.0.2 | 2005-07-13 | open source |
| matrices | |||||
| Adept Library | H | D | 50518 | 2005-05-18 | open source |
| Apfloat | H | D | 1.3.1 | 2006-08-30 | open source |
| high performance arbitrary precision arithmetic | |||||
| Jakarta Commons-Math | H | D | 1.1 | 2005-12-18 | open source |
| Drej | H | D | 1.2 | 2005-11-12 | open source |
| Koalog Constraint Solver | H | D | 3.0 | 0001-01-01 | cost |
| ojAlgo | H | D | v17 | 2007-01-05 | open source |
| Orbital Library | H | D | 1.1.17 | 2006-06-01 | registration |
| wes1's mathematical software | H | D | 0 | 2004-01-01 | open source |
| code from W. E. Schiesser's textbooks | |||||
| RngPack | H | D | 1.1a | 2003-11-06 | open source |
| fast, moderate-quality pseudorandom numbers | |||||
| SSJ | H | D | 1.2 | 2006-12-22 | cost |
| stochastic simulation | |||||
| JMathTools | H | D | 20060914 | 2006-09-14 | open source |
| JMatLink | H | D | 1.3.0 | 2005-12-28 | open source |
| connects Java and MATLAB | |||||
| Matrix Toolkits for Java | H | D | 0.9.9 | 2006-11-28 | open source |
| Mantissa | H | D | 7.0 | 2006-12-14 | open source |
| simulation | |||||
