| Category: | top: build tools: build automation |
| Subcategories | |
|
continuous integration |
|
| Tree Views | ||
| packages | alphabetical | categorical (unimplemented) |
| categories | alphabetical | categorical |
| Packages | |||||
| Apache Ant | H | D | 1.7.0 | 2006-12-19 | open source |
| Extensible replacement for Make that uses XML build files; the standard Java build tool | |||||
| Apache Maven | H | D | 2.0.4 | 2006-04-10 | open source |
| The second most popular Java build tool after Ant | |||||
| JMK | H | D | 1.6 | 2002-02-10 | open source |
| CPMake | H | D | 1.3.1 | 2005-05-14 | open source |
| Ivy | H | D | 1.4.1 | 2006-03-30 | open source |
| GNU Make | H | D | 3.81 | 2006-04-01 | open source |
| The standard build management program for open source Unix platforms | |||||
| Rake | H | D | 0.7.1 | 2006-04-03 | open source |
| Rant | H | D | 0.5.8 | 2006-11-17 | open source |
| A-A-P | H | D | 1.089 | 2007-01-13 | open source |
| SCons | H | D | 0.96.94 | 2007-01-07 | open source |
| NAnt | H | D | 0.85 | 2006-10-14 | open source |
| CMake | H | D | 2.4.6 | 2006-12-04 | open source |
| Usable on many platforms and languages | |||||
| FinalBuilder | H | D | 5 | 0001-01-01 | cost |
| Speedy Make | H | D | 1.3 | 2006-08-02 | open source |
